Usage statistics for v22016111501739727

Summary Period: April 2026
Generated 21-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 11705
Total Files 11003
Total Pages 10932
Total Visits 3362
Total kB Files 584773
Total Unique Sites 918
Total Unique URLs 677
Total Unique Referrers 278
Total Unique User Agents 130
. Avg Max
Hits per Hour 243 820
Hits per Day 5852 8976
Files per Day 5501 8338
Pages per Day 5466 8686
Sites per Day 459 823
Visits per Day 1681 2791
kB Files per Day 292386 449536
Hits by Response Code
Code 200 - OK 94.00% 11003
Code 206 - Partial Content 0.34% 40
Code 301 - Moved Permanently 0.05% 6
Code 302 - Found 0.03% 4
Code 400 - Bad Request 0.22% 26
Code 404 - Not Found 5.32% 623
Code 408 - Request Timeout 0.02% 2
Code 501 - Not Implemented 0.01% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
20 8976 76.69% 8338 75.78% 8686 79.45% 2791 83.02% 823 89.65% 449536 76.87%
21 2729 23.31% 2665 24.22% 2246 20.55% 583 17.34% 424 46.19% 135236 23.13%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 213 426 3.64% 205 410 3.73% 204 409 3.74% 11618 23236 3.97%
1 234 469 4.01% 231 462 4.20% 231 462 4.23% 12724 25447 4.35%
2 162 324 2.77% 159 319 2.90% 159 318 2.91% 10209 20418 3.49%
3 125 250 2.14% 122 245 2.23% 120 241 2.20% 8068 16135 2.76%
4 217 434 3.71% 209 418 3.80% 141 283 2.59% 9270 18540 3.17%
5 346 692 5.91% 343 687 6.24% 199 399 3.65% 11698 23395 4.00%
6 165 330 2.82% 156 313 2.84% 162 325 2.97% 9938 19875 3.40%
7 277 555 4.74% 269 539 4.90% 270 540 4.94% 14238 28476 4.87%
8 232 464 3.96% 219 439 3.99% 224 449 4.11% 12758 25517 4.36%
9 318 637 5.44% 286 572 5.20% 300 601 5.50% 15648 31296 5.35%
10 231 462 3.95% 224 448 4.07% 225 450 4.12% 12266 24532 4.20%
11 249 499 4.26% 240 481 4.37% 243 487 4.45% 12875 25750 4.40%
12 205 411 3.51% 199 398 3.62% 200 400 3.66% 11031 22063 3.77%
13 244 488 4.17% 240 480 4.36% 240 480 4.39% 12701 25401 4.34%
14 313 626 5.35% 248 496 4.51% 301 603 5.52% 13146 26292 4.50%
15 252 505 4.31% 247 494 4.49% 243 486 4.45% 13711 27422 4.69%
16 227 455 3.89% 219 439 3.99% 220 441 4.03% 12145 24291 4.15%
17 214 429 3.67% 207 415 3.77% 206 412 3.77% 11197 22394 3.83%
18 279 559 4.78% 273 547 4.97% 273 546 4.99% 14822 29643 5.07%
19 149 298 2.55% 147 295 2.68% 147 295 2.70% 9041 18082 3.09%
20 298 596 5.09% 290 580 5.27% 292 585 5.35% 15009 30018 5.13%
21 263 526 4.49% 246 493 4.48% 248 496 4.54% 11528 23057 3.94%
22 225 450 3.84% 213 427 3.88% 213 427 3.91% 11735 23471 4.01%
23 410 820 7.01% 303 606 5.51% 398 797 7.29% 15010 30021 5.13%

Top 30 of 677 Total URLs
# Hits kB F URL
1 3137 26.80% 285526 48.83% /webalizer/usage_202604.html
2 2004 17.12% 8746 1.50% /dokuwiki/doku.php
3 1483 12.67% 145612 24.90% /dokuwiki/lib/exe/jquery.php
4 1483 12.67% 50426 8.62% /dokuwiki/lib/exe/js.php
5 668 5.71% 77748 13.30% /webalizer/usage_202602.html
6 424 3.62% 580 0.10% /mxgraph/java/docs/
7 343 2.93% 3413 0.58% /webalizer/
8 118 1.01% 165 0.03% /
9 57 0.49% 222 0.04% /mxgraph/java/docs/allclasses-frame.html
10 57 0.49% 60 0.01% /mxgraph/java/docs/overview-frame.html
11 57 0.49% 140 0.02% /mxgraph/java/docs/overview-summary.html
12 43 0.37% 22 0.00% /dokuwiki/lib/exe/indexer.php
13 30 0.26% 3995 0.68% /dokuwiki/lib/exe/fetch.php
14 20 0.17% 12 0.00% /deactivated/
15 18 0.15% 135 0.02% /webalizer/usage_202405.html
16 15 0.13% 10 0.00% /documents/
17 9 0.08% 8 0.00% /virtualmachines/
18 8 0.07% 5 0.00% /refs/
19 7 0.06% 12 0.00% /froxlor/
20 6 0.05% 24 0.00% /html/
21 5 0.04% 7 0.00% /mxgraph/
22 5 0.04% 4 0.00% /virtualmachines/Ubuntu_16.04/
23 4 0.03% 3 0.00% /virtualmachines/VTK/
24 3 0.03% 4 0.00% /documents/FileRun_2017_03_18_PHP55/
25 3 0.03% 111 0.02% /dokuwiki/lib/exe/css.php
26 3 0.03% 30 0.01% /mxgraph/docs/js-api/files/index-txt.html
27 3 0.03% 15 0.00% /mxgraph/java/docs/com/mxgraph/swing/util/mxMorphing.html
28 3 0.03% 54 0.01% /mxgraph/java/docs/com/mxgraph/view/mxEdgeStyle.html
29 3 0.03% 5 0.00% /mxgraph/javascript/src/js/editor/mxDefaultKeyHandler.js
30 3 0.03% 10 0.00% /mxgraph/javascript/src/js/editor/mxDefaultPopupMenu.js

Top 10 of 677 Total URLs By kB F
# Hits kB F URL
1 3137 26.80% 285526 48.83% /webalizer/usage_202604.html
2 1483 12.67% 145612 24.90% /dokuwiki/lib/exe/jquery.php
3 668 5.71% 77748 13.30% /webalizer/usage_202602.html
4 1483 12.67% 50426 8.62% /dokuwiki/lib/exe/js.php
5 2004 17.12% 8746 1.50% /dokuwiki/doku.php
6 30 0.26% 3995 0.68% /dokuwiki/lib/exe/fetch.php
7 343 2.93% 3413 0.58% /webalizer/
8 424 3.62% 580 0.10% /mxgraph/java/docs/
9 1 0.01% 317 0.05% /mxgraph/java/docs/com/mxgraph/swing/mxGraphComponent.html
10 2 0.02% 252 0.04% /paper_2017-06-09.pdf

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 2004 17.12% 1375 41.07% /dokuwiki/doku.php
2 1483 12.67% 1097 32.77% /dokuwiki/lib/exe/js.php
3 424 3.62% 280 8.36% /mxgraph/java/docs/
4 343 2.93% 123 3.67% /webalizer/
5 118 1.01% 80 2.39% /
6 43 0.37% 31 0.93% /dokuwiki/lib/exe/indexer.php
7 57 0.49% 29 0.87% /mxgraph/java/docs/overview-summary.html
8 1483 12.67% 27 0.81% /dokuwiki/lib/exe/jquery.php
9 57 0.49% 16 0.48% /mxgraph/java/docs/allclasses-frame.html
10 30 0.26% 14 0.42% /dokuwiki/lib/exe/fetch.php

Top 10 of 276 Total Exit Pages
# Hits Visits URL
1 1483 12.67% 1265 38.29% /dokuwiki/lib/exe/jquery.php
2 1483 12.67% 1084 32.81% /dokuwiki/lib/exe/js.php
3 424 3.62% 222 6.72% /mxgraph/java/docs/
4 343 2.93% 119 3.60% /webalizer/
5 2004 17.12% 108 3.27% /dokuwiki/doku.php
6 118 1.01% 72 2.18% /
7 43 0.37% 41 1.24% /dokuwiki/lib/exe/indexer.php
8 57 0.49% 34 1.03% /mxgraph/java/docs/allclasses-frame.html
9 57 0.49% 25 0.76% /mxgraph/java/docs/overview-summary.html
10 30 0.26% 14 0.42% /dokuwiki/lib/exe/fetch.php

Top 30 of 918 Total Sites
# Hits Files kB F Visits Hostname
1 2006 17.14% 2006 18.23% 200248 34.24% 1 0.03% 5.16.93.167
2 1779 15.20% 1779 16.17% 162876 27.85% 1 0.03% 146.103.101.188
3 183 1.56% 0 0.00% 83 0.01% 1 0.03% 20.48.184.58
4 170 1.45% 170 1.55% 1716 0.29% 14 0.42% 109.107.186.56
5 114 0.97% 114 1.04% 413 0.07% 8 0.24% 114.119.157.157
6 112 0.96% 112 1.02% 417 0.07% 9 0.27% 114.119.141.52
7 109 0.93% 0 0.00% 50 0.01% 1 0.03% 172.202.75.66
8 108 0.92% 108 0.98% 374 0.06% 14 0.42% 114.119.148.1
9 100 0.85% 99 0.90% 1701 0.29% 13 0.39% 114.119.131.182
10 98 0.84% 98 0.89% 416 0.07% 9 0.27% 114.119.136.51
11 88 0.75% 88 0.80% 364 0.06% 12 0.36% 114.119.150.252
12 88 0.75% 88 0.80% 1030 0.18% 9 0.27% 98.82.66.172
13 85 0.73% 84 0.76% 332 0.06% 16 0.48% 114.119.139.19
14 82 0.70% 81 0.74% 281 0.05% 16 0.48% 114.119.158.112
15 67 0.57% 67 0.61% 679 0.12% 19 0.57% 12.50.107.221
16 59 0.50% 59 0.54% 809 0.14% 7 0.21% 3.212.205.90
17 52 0.44% 51 0.46% 1734 0.30% 2 0.06% 147.224.137.108
18 52 0.44% 52 0.47% 463 0.08% 4 0.12% 3.213.46.222
19 51 0.44% 51 0.46% 444 0.08% 5 0.15% 3.229.164.203
20 49 0.42% 49 0.45% 336 0.06% 3 0.09% 52.5.232.250
21 46 0.39% 0 0.00% 24 0.00% 1 0.03% 147.182.183.104
22 41 0.35% 23 0.21% 898 0.15% 17 0.51% 216.244.66.250
23 40 0.34% 40 0.36% 808 0.14% 8 0.24% 44.194.134.53
24 37 0.32% 37 0.34% 786 0.13% 7 0.21% 18.205.91.101
25 33 0.28% 33 0.30% 376 0.06% 5 0.15% 44.193.115.232
26 33 0.28% 33 0.30% 1502 0.26% 12 0.36% 52.71.216.196
27 32 0.27% 32 0.29% 526 0.09% 7 0.21% 3.217.82.254
28 31 0.26% 21 0.19% 36 0.01% 1 0.03% 123.58.210.106
29 31 0.26% 31 0.28% 567 0.10% 4 0.12% 23.23.137.202
30 31 0.26% 26 0.24% 901 0.15% 12 0.36% 44.193.102.198

Top 10 of 918 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2006 17.14% 2006 18.23% 200248 34.24% 1 0.03% 5.16.93.167
2 1779 15.20% 1779 16.17% 162876 27.85% 1 0.03% 146.103.101.188
3 52 0.44% 51 0.46% 1734 0.30% 2 0.06% 147.224.137.108
4 170 1.45% 170 1.55% 1716 0.29% 14 0.42% 109.107.186.56
5 100 0.85% 99 0.90% 1701 0.29% 13 0.39% 114.119.131.182
6 33 0.28% 33 0.30% 1502 0.26% 12 0.36% 52.71.216.196
7 30 0.26% 30 0.27% 1348 0.23% 13 0.39% 52.22.87.224
8 27 0.23% 27 0.25% 1262 0.22% 12 0.36% 3.90.73.206
9 28 0.24% 28 0.25% 1261 0.22% 13 0.39% 52.200.58.199
10 24 0.21% 24 0.22% 1163 0.20% 12 0.36% 34.205.170.13

Top 30 of 278 Total Referrers
# Hits Referrer
1 3089 26.39% http://v22016111501739727.bestsrv.de/dokuwiki/doku.php
2 2733 23.35% - (Direct Request)
3 2006 17.14% https://builder-spb.ru
4 910 7.77% https://aze.1xbet.com/tr
5 869 7.42% https://t.1xbet.com/tr
6 356 3.04% http://188.68.37.252/dokuwiki/doku.php
7 228 1.95% http://v22016111501739727.bestsrv.de/mxgraph/java/docs/index.html
8 228 1.95% https://seo-creative.ru/
9 143 1.22% http://v22016111501739727.bestsrv.de/mxgraph/javascript/examples/clipboard.html
10 143 1.22% http://v22016111501739727.bestsrv.de/mxgraph/javascript/examples/control.html
11 143 1.22% http://v22016111501739727.bestsrv.de/mxgraph/javascript/examples/hovericons.html
12 109 0.93% https://ortoportpro.ru/
13 95 0.81% http://v22016111501739727.bestsrv.de/
14 57 0.49% http://v22016111501739727.bestsrv.de/mxgraph/java/docs/allclasses-frame.html
15 57 0.49% http://v22016111501739727.bestsrv.de/mxgraph/java/docs/overview-frame.html
16 57 0.49% http://v22016111501739727.bestsrv.de/mxgraph/java/docs/overview-summary.html
17 52 0.44% http://188.68.37.252/mxgraph/docs/js-api/files/util/mxEventObject-js.html
18 31 0.26% http://188.68.37.252/mxgraph/java/docs/allclasses-noframe.html
19 22 0.19% http://188.68.37.252/mxgraph/javascript/
20 13 0.11% http://188.68.37.252/mxgraph/docs/php-api/index/Functions2.html
21 11 0.09% http://188.68.37.252/mxgraph/dotnet/docs/html/functions_vars_i.html
22 9 0.08% http://v22016111501739727.bestsrv.de/froxlor/index.php
23 6 0.05% http://188.68.37.252/mxgraph/docs/js-api/index/Functions10.html
24 6 0.05% http://188.68.37.252/mxgraph/docs/js-api/index/Variables4.html
25 6 0.05% http://188.68.37.252/mxgraph/java/docs/com/mxgraph/analysis/package-tree.html
26 6 0.05% http://v22016111501739727.bestsrv.de/mxgraph/dotnet/docs/html/functions_func_c.html
27 5 0.04% http://188.68.37.252/mxgraph/
28 5 0.04% http://v22016111501739727.bestsrv.de/mxgraph/docs/js-api/files/model/mxCell-js.html
29 4 0.03% http://188.68.37.252/dokuwiki/lib/exe/mediamanager.php
30 4 0.03% http://188.68.37.252/mxgraph/java/docs/com/mxgraph/shape/class-use/mxIShape.html

Top 15 of 130 Total User Agents
# Hits User Agent
1 5460 46.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 855 7.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 848 7.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 839 7.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 831 7.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 810 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 780 6.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 325 2.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 76 0.65% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 56 0.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 46 0.39% libredtail-http
12 26 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 21 0.18% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 21 0.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 19 0.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 11705 100.00% 11043 100.36% 584773 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23