Usage statistics for v22016111501739727

Summary Period: December 2025
Generated 13-Dec-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 6452
Total Files 4623
Total Pages 4196
Total Visits 600
Total kB Files 165045
Total Unique Sites 357
Total Unique URLs 715
Total Unique Referrers 359
Total Unique User Agents 134
. Avg Max
Hits per Hour 134 698
Hits per Day 3226 4595
Files per Day 2311 3475
Pages per Day 2098 3223
Sites per Day 178 268
Visits per Day 300 424
kB Files per Day 82523 150313
Hits by Response Code
Code 200 - OK 71.65% 4623
Code 301 - Moved Permanently 0.08% 5
Code 302 - Found 0.20% 13
Code 304 - Not Modified 0.08% 5
Code 400 - Bad Request 0.54% 35
Code 403 - Forbidden 0.05% 3
Code 404 - Not Found 26.88% 1734
Code 405 - Method Not Allowed 0.02% 1
Code 408 - Request Timeout 0.48% 31
Code 501 - Not Implemented 0.03% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
12 4595 71.22% 3475 75.17% 3223 76.81% 424 70.67% 268 75.07% 150313 91.07%
13 1857 28.78% 1148 24.83% 973 23.19% 190 31.67% 150 42.02% 14733 8.93%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 93 187 2.90% 69 139 3.01% 52 105 2.50% 837 1674 1.01%
1 47 95 1.47% 45 91 1.97% 37 74 1.76% 873 1746 1.06%
2 134 268 4.15% 83 166 3.59% 74 149 3.55% 1150 2299 1.39%
3 125 250 3.87% 65 131 2.83% 90 180 4.29% 1451 2902 1.76%
4 61 123 1.91% 56 113 2.44% 44 88 2.10% 1155 2310 1.40%
5 270 541 8.38% 171 343 7.42% 100 200 4.77% 1131 2263 1.37%
6 377 755 11.70% 193 387 8.37% 201 403 9.60% 6052 12105 7.33%
7 174 348 5.39% 136 272 5.88% 140 281 6.70% 8657 17315 10.49%
8 177 355 5.50% 134 269 5.82% 139 279 6.65% 8569 17139 10.38%
9 126 253 3.92% 120 240 5.19% 126 253 6.03% 8288 16576 10.04%
10 125 251 3.89% 120 240 5.19% 122 245 5.84% 8157 16314 9.88%
11 341 683 10.59% 263 527 11.40% 173 346 8.25% 8534 17069 10.34%
12 115 231 3.58% 112 224 4.85% 114 229 5.46% 8258 16515 10.01%
13 131 263 4.08% 101 203 4.39% 131 262 6.24% 7823 15646 9.48%
14 85 170 2.63% 48 97 2.10% 54 109 2.60% 837 1674 1.01%
15 139 279 4.32% 80 160 3.46% 79 159 3.79% 1249 2498 1.51%
16 33 66 1.02% 31 62 1.34% 29 58 1.38% 814 1627 0.99%
17 97 195 3.02% 58 116 2.51% 58 117 2.79% 1261 2521 1.53%
18 44 89 1.38% 35 70 1.51% 43 87 2.07% 1171 2342 1.42%
19 36 72 1.12% 31 62 1.34% 35 70 1.67% 672 1344 0.81%
20 48 97 1.50% 37 75 1.62% 39 78 1.86% 1031 2062 1.25%
21 36 73 1.13% 33 66 1.43% 35 70 1.67% 789 1578 0.96%
22 55 110 1.70% 51 102 2.21% 52 105 2.50% 1525 3049 1.85%
23 349 698 10.82% 234 468 10.12% 124 249 5.93% 2239 4478 2.71%

Top 30 of 715 Total URLs
# Hits kB F URL
1 1546 23.96% 138291 83.79% /webalizer/usage_202512.html
2 688 10.66% 3149 1.91% /dokuwiki/doku.php
3 202 3.13% 273 0.17% /mxgraph/java/docs/
4 182 2.82% 699 0.42% /mxgraph/java/docs/allclasses-frame.html
5 182 2.82% 437 0.26% /mxgraph/java/docs/overview-summary.html
6 181 2.81% 182 0.11% /mxgraph/java/docs/overview-frame.html
7 110 1.70% 196 0.12% /
8 94 1.46% 6288 3.81% /webalizer/usage_202405.html
9 58 0.90% 6563 3.98% /webalizer/usage_202409.html
10 9 0.14% 632 0.38% /dokuwiki/lib/exe/fetch.php
11 7 0.11% 8 0.01% /mxgraph/javascript/src/js/io/mxModelCodec.js
12 7 0.11% 72 0.04% /mxgraph/javascript/src/js/layout/hierarchical/stage/mxCoordinateAssignment.js
13 7 0.11% 9 0.01% /mxgraph/javascript/src/js/layout/hierarchical/stage/mxMinimumCycleRemover.js
14 7 0.11% 22 0.01% /mxgraph/javascript/src/js/layout/mxStackLayout.js
15 7 0.11% 3 0.00% /mxgraph/javascript/src/resources/editor.txt
16 7 0.11% 3 0.00% /mxgraph/javascript/src/resources/graph.txt
17 7 0.11% 4 0.00% /mxgraph/javascript/src/resources/graph_de.txt
18 6 0.09% 622 0.38% /mxgraph/docs/js-api/files/view/mxGraph-js.html
19 6 0.09% 26 0.02% /mxgraph/javascript/src/js/editor/mxDefaultToolbar.js
20 6 0.09% 16 0.01% /mxgraph/javascript/src/js/handler/mxCellMarker.js
21 6 0.09% 22 0.01% /mxgraph/javascript/src/js/handler/mxConstraintHandler.js
22 6 0.09% 18 0.01% /mxgraph/javascript/src/js/handler/mxKeyHandler.js
23 6 0.09% 11 0.01% /mxgraph/javascript/src/js/handler/mxSelectionCellsHandler.js
24 6 0.09% 15 0.01% /mxgraph/javascript/src/js/handler/mxTooltipHandler.js
25 6 0.09% 66 0.04% /mxgraph/javascript/src/js/handler/mxVertexHandler.js
26 6 0.09% 12 0.01% /mxgraph/javascript/src/js/io/mxCellCodec.js
27 6 0.09% 11 0.01% /mxgraph/javascript/src/js/io/mxChildChangeCodec.js
28 6 0.09% 26 0.02% /mxgraph/javascript/src/js/io/mxCodec.js
29 6 0.09% 8 0.00% /mxgraph/javascript/src/js/io/mxCodecRegistry.js
30 6 0.09% 6 0.00% /mxgraph/javascript/src/js/io/mxRootChangeCodec.js

Top 10 of 715 Total URLs By kB F
# Hits kB F URL
1 1546 23.96% 138291 83.79% /webalizer/usage_202512.html
2 58 0.90% 6563 3.98% /webalizer/usage_202409.html
3 94 1.46% 6288 3.81% /webalizer/usage_202405.html
4 688 10.66% 3149 1.91% /dokuwiki/doku.php
5 182 2.82% 699 0.42% /mxgraph/java/docs/allclasses-frame.html
6 9 0.14% 632 0.38% /dokuwiki/lib/exe/fetch.php
7 6 0.09% 622 0.38% /mxgraph/docs/js-api/files/view/mxGraph-js.html
8 182 2.82% 437 0.26% /mxgraph/java/docs/overview-summary.html
9 2 0.03% 312 0.19% /mxgraph/java/docs/index-all.html
10 202 3.13% 273 0.17% /mxgraph/java/docs/

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 202 3.13% 128 23.40% /mxgraph/java/docs/
2 110 1.70% 95 17.37% /
3 688 10.66% 75 13.71% /dokuwiki/doku.php
4 94 1.46% 32 5.85% /webalizer/usage_202405.html
5 1546 23.96% 13 2.38% /webalizer/usage_202512.html
6 58 0.90% 10 1.83% /webalizer/usage_202409.html
7 6 0.09% 3 0.55% /mxgraph/docs/js-api/files/view/mxGraph-js.html
8 2 0.03% 2 0.37% /dokuwiki/feed.php
9 9 0.14% 2 0.37% /dokuwiki/lib/exe/fetch.php
10 4 0.06% 2 0.37% /dokuwiki/lib/exe/mediamanager.php

Top 10 of 243 Total Exit Pages
# Hits Visits URL
1 688 10.66% 85 17.10% /dokuwiki/doku.php
2 110 1.70% 84 16.90% /
3 94 1.46% 29 5.84% /webalizer/usage_202405.html
4 202 3.13% 21 4.23% /mxgraph/java/docs/
5 1546 23.96% 20 4.02% /webalizer/usage_202512.html
6 3 0.05% 3 0.60% /mxgraph/java/docs/com/mxgraph/io/class-use/mxGenericChangeCodec.html
7 2 0.03% 2 0.40% /dokuwiki/feed.php
8 3 0.05% 2 0.40% /mxgraph/docs/js-api/files/editor/mxEditor-js.html
9 6 0.09% 2 0.40% /mxgraph/docs/js-api/files/view/mxGraph-js.html
10 2 0.03% 2 0.40% /mxgraph/java/docs/com/mxgraph/canvas/package-tree.html

Top 30 of 357 Total Sites
# Hits Files kB F Visits Hostname
1 1224 18.97% 1224 26.48% 112141 67.95% 1 0.17% 91.84.122.155
2 282 4.37% 282 6.10% 25842 15.66% 1 0.17% 91.84.99.54
3 254 3.94% 180 3.89% 707 0.43% 7 1.17% 114.119.131.253
4 250 3.87% 95 2.05% 279 0.17% 6 1.00% 114.119.149.222
5 223 3.46% 140 3.03% 575 0.35% 5 0.83% 114.119.144.29
6 212 3.29% 84 1.82% 416 0.25% 5 0.83% 114.119.132.183
7 197 3.05% 81 1.75% 409 0.25% 5 0.83% 114.119.146.158
8 197 3.05% 75 1.62% 216 0.13% 7 1.17% 114.119.155.149
9 147 2.28% 147 3.18% 584 0.35% 1 0.17% 114.119.153.158
10 146 2.26% 106 2.29% 12416 7.52% 12 2.00% 5.3.180.202
11 143 2.22% 143 3.09% 915 0.55% 7 1.17% 114.119.139.19
12 136 2.11% 77 1.67% 244 0.15% 4 0.67% 114.119.155.224
13 134 2.08% 110 2.38% 466 0.28% 3 0.50% 114.119.152.134
14 127 1.97% 100 2.16% 322 0.20% 3 0.50% 114.119.157.132
15 124 1.92% 124 2.68% 654 0.40% 8 1.33% 114.119.157.157
16 123 1.91% 122 2.64% 610 0.37% 12 2.00% 114.119.131.182
17 120 1.86% 120 2.60% 770 0.47% 9 1.50% 114.119.158.112
18 115 1.78% 114 2.47% 534 0.32% 10 1.67% 114.119.136.51
19 105 1.63% 105 2.27% 483 0.29% 13 2.17% 114.119.141.52
20 99 1.53% 42 0.91% 111 0.07% 6 1.00% 114.119.146.255
21 99 1.53% 98 2.12% 501 0.30% 9 1.50% 114.119.150.252
22 86 1.33% 86 1.86% 571 0.35% 15 2.50% 114.119.148.1
23 67 1.04% 25 0.54% 81 0.05% 2 0.33% 114.119.145.56
24 67 1.04% 26 0.56% 85 0.05% 3 0.50% 114.119.157.124
25 55 0.85% 21 0.45% 69 0.04% 2 0.33% 114.119.151.50
26 53 0.82% 20 0.43% 62 0.04% 3 0.50% 114.119.153.104
27 53 0.82% 51 1.10% 165 0.10% 1 0.17% 66.249.69.171
28 52 0.81% 20 0.43% 70 0.04% 4 0.67% 114.119.137.67
29 52 0.81% 20 0.43% 65 0.04% 2 0.33% 114.119.156.17
30 48 0.74% 31 0.67% 441 0.27% 16 2.67% 216.244.66.250

Top 10 of 357 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1224 18.97% 1224 26.48% 112141 67.95% 1 0.17% 91.84.122.155
2 282 4.37% 282 6.10% 25842 15.66% 1 0.17% 91.84.99.54
3 146 2.26% 106 2.29% 12416 7.52% 12 2.00% 5.3.180.202
4 143 2.22% 143 3.09% 915 0.55% 7 1.17% 114.119.139.19
5 120 1.86% 120 2.60% 770 0.47% 9 1.50% 114.119.158.112
6 254 3.94% 180 3.89% 707 0.43% 7 1.17% 114.119.131.253
7 124 1.92% 124 2.68% 654 0.40% 8 1.33% 114.119.157.157
8 123 1.91% 122 2.64% 610 0.37% 12 2.00% 114.119.131.182
9 147 2.28% 147 3.18% 584 0.35% 1 0.17% 114.119.153.158
10 223 3.46% 140 3.03% 575 0.35% 5 0.83% 114.119.144.29

Top 30 of 359 Total Referrers
# Hits Referrer
1 1224 18.97% https://kra2kn.cc
2 879 13.62% - (Direct Request)
3 724 11.22% http://v22016111501739727.bestsrv.de/mxgraph/java/docs/index.html
4 724 11.22% http://v22016111501739727.bestsrv.de/mxgraph/java/docs/stylesheet.css
5 596 9.24% http://188.68.37.252/dokuwiki/doku.php
6 181 2.81% http://v22016111501739727.bestsrv.de/mxgraph/java/docs/allclasses-frame.html
7 181 2.81% http://v22016111501739727.bestsrv.de/mxgraph/java/docs/overview-frame.html
8 181 2.81% http://v22016111501739727.bestsrv.de/mxgraph/java/docs/overview-summary.html
9 146 2.26% http://v22016111501739727.bestsrv.de/mxgraph/javascript/examples/clipboard.html
10 146 2.26% https://stoimsya.ru/price.html
11 133 2.06% http://v22016111501739727.bestsrv.de/mxgraph/javascript/examples/helloworld.html
12 92 1.43% http://v22016111501739727.bestsrv.de/mxgraph/javascript/examples/codec.html
13 91 1.41% http://188.68.37.252/mxgraph/docs/js-api/files/util/mxVmlCanvas2D-js.html
14 88 1.36% http://v22016111501739727.bestsrv.de/mxgraph/javascript/examples/validation.html
15 84 1.30% http://v22016111501739727.bestsrv.de/mxgraph/javascript/examples/contexticons.html
16 76 1.18% https://xn--m14-psa.com
17 71 1.10% http://v22016111501739727.bestsrv.de/
18 66 1.02% https://xn--m13-psa.com
19 41 0.64% http://v22016111501739727.bestsrv.de/dokuwiki/doku.php
20 40 0.62% http://v22016111501739727.bestsrv.de/mxgraph/javascript/examples/stylesheet.html
21 32 0.50% http://188.68.37.252/mxgraph/javascript/examples/perimeter.html
22 28 0.43% http://188.68.37.252/mxgraph/javascript/examples/showregion.html
23 19 0.29% http://v22016111501739727.bestsrv.de/mxgraph/docs/js-api/files/view/mxGraph-js.html
24 16 0.25% http://188.68.37.252/dokuwiki/lib/exe/mediamanager.php
25 14 0.22% http://188.68.37.252/mxgraph/javascript
26 12 0.19% http://188.68.37.252/mxgraph/docs/js-api/index/General7.html
27 12 0.19% http://v22016111501739727.bestsrv.de/dokuwiki/
28 10 0.15% http://188.68.37.252/mxgraph/docs/js-api/index/Variables17.html
29 10 0.15% https://xn--kr45-rzb.com
30 9 0.14% http://188.68.37.252/mxgraph/docs/js-api/index/Variables7.html

Top 15 of 134 Total User Agents
# Hits User Agent
1 2991 46.36% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
2 910 14.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 357 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 335 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 328 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 320 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 317 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 108 1.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 72 1.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 71 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
11 46 0.71% libredtail-http
12 20 0.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 17 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
14 16 0.25% Apache/2.4.10 (Debian) (internal dummy connection)
15 15 0.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6452 100.00% 4623 100.00% 165045 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23