Usage statistics for v22016111501739727

Summary Period: July 2025
Generated 01-Aug-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 3673
Total Files 2995
Total Pages 2862
Total Visits 375
Total kB Files 171175
Total kB In 0
Total kB Out 0
Total Unique Sites 275
Total Unique URLs 385
Total Unique Referrers 107
Total Unique User Agents 82
. Avg Max
Hits per Hour 153 530
Hits per Day 3673 3673
Files per Day 2995 2995
Pages per Day 2862 2862
Sites per Day 275 275
Visits per Day 375 375
kB Files per Day 171175 171175
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.54% 2995
Code 301 - Moved Permanently 0.08% 3
Code 302 - Found 0.16% 6
Code 304 - Not Modified 0.14% 5
Code 400 - Bad Request 0.65% 24
Code 404 - Not Found 16.42% 603
Code 405 - Method Not Allowed 0.05% 2
Code 408 - Request Timeout 0.38% 14
Code 501 - Not Implemented 0.57% 21

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 3673 100.00% 2995 100.00% 2862 100.00% 375 100.00% 275 100.00% 171175 100.00% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 119 119 3.24% 105 105 3.51% 103 103 3.60% 3210 3210 1.88% 0 0 0.00% 0 0 0.00%
7 197 197 5.36% 181 181 6.04% 183 183 6.39% 6091 6091 3.56% 0 0 0.00% 0 0 0.00%
8 230 230 6.26% 187 187 6.24% 191 191 6.67% 5827 5827 3.40% 0 0 0.00% 0 0 0.00%
9 162 162 4.41% 125 125 4.17% 131 131 4.58% 5544 5544 3.24% 0 0 0.00% 0 0 0.00%
10 162 162 4.41% 152 152 5.08% 156 156 5.45% 5947 5947 3.47% 0 0 0.00% 0 0 0.00%
11 216 216 5.88% 152 152 5.08% 205 205 7.16% 6283 6283 3.67% 0 0 0.00% 0 0 0.00%
12 207 207 5.64% 171 171 5.71% 170 170 5.94% 10460 10460 6.11% 0 0 0.00% 0 0 0.00%
13 530 530 14.43% 399 399 13.32% 246 246 8.60% 32960 32960 19.25% 0 0 0.00% 0 0 0.00%
14 164 164 4.47% 142 142 4.74% 147 147 5.14% 5632 5632 3.29% 0 0 0.00% 0 0 0.00%
15 179 179 4.87% 147 147 4.91% 172 172 6.01% 5676 5676 3.32% 0 0 0.00% 0 0 0.00%
16 129 129 3.51% 124 124 4.14% 121 121 4.23% 5673 5673 3.31% 0 0 0.00% 0 0 0.00%
17 203 203 5.53% 169 169 5.64% 170 170 5.94% 16374 16374 9.57% 0 0 0.00% 0 0 0.00%
18 193 193 5.25% 137 137 4.57% 140 140 4.89% 5713 5713 3.34% 0 0 0.00% 0 0 0.00%
19 282 282 7.68% 248 248 8.28% 108 108 3.77% 32201 32201 18.81% 0 0 0.00% 0 0 0.00%
20 188 188 5.12% 126 126 4.21% 165 165 5.77% 6054 6054 3.54% 0 0 0.00% 0 0 0.00%
21 263 263 7.16% 233 233 7.78% 246 246 8.60% 6688 6688 3.91% 0 0 0.00% 0 0 0.00%
22 151 151 4.11% 128 128 4.27% 125 125 4.37% 5601 5601 3.27% 0 0 0.00% 0 0 0.00%
23 98 98 2.67% 69 69 2.30% 83 83 2.90% 5240 5240 3.06% 0 0 0.00% 0 0 0.00%

Top 30 of 385 Total URLs
# Hits kB F kB In kB Out URL
1 1399 38.09% 7884 4.61% 0 0.00% 0 0.00% /dokuwiki/doku.php
2 787 21.43% 91278 53.32% 0 0.00% 0 0.00% /webalizer/usage_202405.html
3 62 1.69% 128 0.08% 0 0.00% 0 0.00% /
4 48 1.31% 65 0.04% 0 0.00% 0 0.00% /mxgraph/java/docs/
5 47 1.28% 180 0.11% 0 0.00% 0 0.00% /mxgraph/java/docs/allclasses-frame.html
6 47 1.28% 47 0.03% 0 0.00% 0 0.00% /mxgraph/java/docs/overview-frame.html
7 47 1.28% 113 0.07% 0 0.00% 0 0.00% /mxgraph/java/docs/overview-summary.html
8 4 0.11% 1 0.00% 0 0.00% 0 0.00% /mxgraph/javascript/src/resources/editor.txt
9 4 0.11% 2 0.00% 0 0.00% 0 0.00% /mxgraph/javascript/src/resources/editor_de.txt
10 4 0.11% 2 0.00% 0 0.00% 0 0.00% /mxgraph/javascript/src/resources/graph.txt
11 4 0.11% 2 0.00% 0 0.00% 0 0.00% /mxgraph/javascript/src/resources/graph_de.txt
12 4 0.11% 30 0.02% 0 0.00% 0 0.00% /webalizer/usage_202507.html
13 3 0.08% 21 0.01% 0 0.00% 0 0.00% /mxgraph/docs/js-api/files/model/mxCell-js.html
14 3 0.08% 311 0.18% 0 0.00% 0 0.00% /mxgraph/docs/js-api/files/view/mxGraph-js.html
15 3 0.08% 12 0.01% 0 0.00% 0 0.00% /mxgraph/docs/js-api/files/view/mxTemporaryCellStates-js.html
16 3 0.08% 6 0.00% 0 0.00% 0 0.00% /mxgraph/javascript/src/js/shape/mxLabel.js
17 3 0.08% 11 0.01% 0 0.00% 0 0.00% /mxgraph/javascript/src/js/util/mxResources.js
18 3 0.08% 48 0.03% 0 0.00% 0 0.00% /mxgraph/javascript/src/js/view/mxGraphView.js
19 2 0.05% 690 0.40% 0 0.00% 0 0.00% /dokuwiki/lib/exe/fetch.php
20 2 0.05% 13 0.01% 0 0.00% 0 0.00% /mxgraph/docs/js-api/files/handler/mxConstraintHandler-js.html
21 2 0.05% 17 0.01% 0 0.00% 0 0.00% /mxgraph/docs/js-api/files/layout/hierarchical/mxHierarchicalLayout-js.html
22 2 0.05% 16 0.01% 0 0.00% 0 0.00% /mxgraph/docs/js-api/files/model/mxGeometry-js.html
23 2 0.05% 12 0.01% 0 0.00% 0 0.00% /mxgraph/docs/js-api/files/util/mxClipboard-js.html
24 2 0.05% 13 0.01% 0 0.00% 0 0.00% /mxgraph/docs/js-api/files/view/mxMultiplicity-js.html
25 2 0.05% 12 0.01% 0 0.00% 0 0.00% /mxgraph/dotnet/docs/html/doxygen.css
26 2 0.05% 110 0.06% 0 0.00% 0 0.00% /mxgraph/dotnet/docs/html/jquery.js
27 2 0.05% 2 0.00% 0 0.00% 0 0.00% /mxgraph/dotnet/docs/html/menu.js
28 2 0.05% 2 0.00% 0 0.00% 0 0.00% /mxgraph/dotnet/docs/html/menudata.js
29 2 0.05% 4 0.00% 0 0.00% 0 0.00% /mxgraph/dotnet/docs/html/tabs.css
30 2 0.05% 16 0.01% 0 0.00% 0 0.00% /mxgraph/java/docs/com/mxgraph/layout/mxCompactTreeLayout.html

Top 10 of 385 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 787 21.43% 91278 53.32% 0 0.00% 0 0.00% /webalizer/usage_202405.html
2 2 0.05% 52424 30.63% 0 0.00% 0 0.00% /paper_2017-06-09.pdf
3 2 0.05% 10812 6.32% 0 0.00% 0 0.00% /virtualmachines/Ubuntu 14.04.1 64-bitWithDataPainter.ova
4 1399 38.09% 7884 4.61% 0 0.00% 0 0.00% /dokuwiki/doku.php
5 1 0.03% 4149 2.42% 0 0.00% 0 0.00% /virtualmachines/2017_05_26_LenIT-Win64bit-VM-Developer_v3.ova
6 2 0.05% 690 0.40% 0 0.00% 0 0.00% /dokuwiki/lib/exe/fetch.php
7 3 0.08% 311 0.18% 0 0.00% 0 0.00% /mxgraph/docs/js-api/files/view/mxGraph-js.html
8 47 1.28% 180 0.11% 0 0.00% 0 0.00% /mxgraph/java/docs/allclasses-frame.html
9 1 0.03% 156 0.09% 0 0.00% 0 0.00% /mxgraph/java/docs/index-all.html
10 2 0.05% 135 0.08% 0 0.00% 0 0.00% /mxgraph/javascript/src/js/view/mxGraph.js

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 1399 38.09% 93 27.19% /dokuwiki/doku.php
2 62 1.69% 63 18.42% /
3 48 1.31% 25 7.31% /mxgraph/java/docs/
4 787 21.43% 6 1.75% /webalizer/usage_202405.html
5 3 0.08% 3 0.88% /mxgraph/docs/js-api/files/model/mxCell-js.html
6 2 0.05% 2 0.58% /dokuwiki/lib/exe/fetch.php
7 2 0.05% 2 0.58% /mxgraph/docs/js-api/files/handler/mxConstraintHandler-js.html
8 2 0.05% 2 0.58% /mxgraph/docs/js-api/files/layout/hierarchical/mxHierarchicalLayout-js.html
9 2 0.05% 2 0.58% /mxgraph/docs/js-api/files/model/mxGeometry-js.html
10 2 0.05% 2 0.58% /mxgraph/docs/js-api/files/util/mxClipboard-js.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 1399 38.09% 100 30.49% /dokuwiki/doku.php
2 62 1.69% 55 16.77% /
3 787 21.43% 4 1.22% /webalizer/usage_202405.html
4 3 0.08% 3 0.91% /mxgraph/docs/js-api/files/model/mxCell-js.html
5 3 0.08% 3 0.91% /mxgraph/docs/js-api/files/view/mxGraph-js.html
6 2 0.05% 2 0.61% /dokuwiki/lib/exe/fetch.php
7 2 0.05% 2 0.61% /mxgraph/docs/js-api/files/handler/mxConstraintHandler-js.html
8 2 0.05% 2 0.61% /mxgraph/docs/js-api/files/layout/hierarchical/mxHierarchicalLayout-js.html
9 2 0.05% 2 0.61% /mxgraph/docs/js-api/files/model/mxGeometry-js.html
10 2 0.05% 2 0.61% /mxgraph/docs/js-api/files/util/mxClipboard-js.html

Top 30 of 275 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 780 21.24% 780 26.04% 91226 53.29% 0 0.00% 0 0.00% 1 0.27% 91.84.99.54
2 241 6.56% 193 6.44% 753 0.44% 0 0.00% 0 0.00% 10 2.67% 114.119.139.42
3 238 6.48% 182 6.08% 715 0.42% 0 0.00% 0 0.00% 10 2.67% 114.119.137.122
4 138 3.76% 63 2.10% 265 0.15% 0 0.00% 0 0.00% 8 2.13% 114.119.136.111
5 119 3.24% 117 3.91% 853 0.50% 0 0.00% 0 0.00% 1 0.27% 51.77.218.191
6 116 3.16% 53 1.77% 164 0.10% 0 0.00% 0 0.00% 8 2.13% 114.119.148.105
7 110 2.99% 58 1.94% 247 0.14% 0 0.00% 0 0.00% 8 2.13% 114.119.166.166
8 96 2.61% 44 1.47% 131 0.08% 0 0.00% 0 0.00% 9 2.40% 114.119.131.14
9 92 2.50% 91 3.04% 474 0.28% 0 0.00% 0 0.00% 1 0.27% 192.99.14.19
10 85 2.31% 83 2.77% 582 0.34% 0 0.00% 0 0.00% 1 0.27% 54.37.86.225
11 81 2.21% 80 2.67% 386 0.23% 0 0.00% 0 0.00% 1 0.27% 135.181.213.219
12 75 2.04% 39 1.30% 172 0.10% 0 0.00% 0 0.00% 13 3.47% 114.119.146.141
13 75 2.04% 72 2.40% 354 0.21% 0 0.00% 0 0.00% 2 0.53% 88.134.110.36
14 75 2.04% 73 2.44% 426 0.25% 0 0.00% 0 0.00% 1 0.27% 95.91.104.195
15 74 2.01% 72 2.40% 10982 6.42% 0 0.00% 0 0.00% 1 0.27% 192.95.30.177
16 69 1.88% 68 2.27% 323 0.19% 0 0.00% 0 0.00% 1 0.27% 147.135.213.170
17 68 1.85% 64 2.14% 377 0.22% 0 0.00% 0 0.00% 3 0.80% 94.154.239.69
18 62 1.69% 61 2.04% 289 0.17% 0 0.00% 0 0.00% 1 0.27% 54.37.252.36
19 58 1.58% 56 1.87% 287 0.17% 0 0.00% 0 0.00% 1 0.27% 192.99.13.69
20 58 1.58% 56 1.87% 4930 2.88% 0 0.00% 0 0.00% 1 0.27% 42.200.230.171
21 54 1.47% 53 1.77% 276 0.16% 0 0.00% 0 0.00% 1 0.27% 65.108.2.171
22 47 1.28% 46 1.54% 225 0.13% 0 0.00% 0 0.00% 1 0.27% 54.37.252.192
23 45 1.23% 0 0.00% 24 0.01% 0 0.00% 0 0.00% 1 0.27% 128.1.40.207
24 41 1.12% 39 1.30% 385 0.23% 0 0.00% 0 0.00% 1 0.27% 192.95.30.21
25 40 1.09% 39 1.30% 193 0.11% 0 0.00% 0 0.00% 1 0.27% 65.108.64.210
26 38 1.03% 37 1.24% 184 0.11% 0 0.00% 0 0.00% 1 0.27% 176.38.0.194
27 37 1.01% 0 0.00% 19 0.01% 0 0.00% 0 0.00% 1 0.27% 117.72.217.158
28 36 0.98% 19 0.63% 63 0.04% 0 0.00% 0 0.00% 7 1.87% 114.119.138.251
29 30 0.82% 29 0.97% 141 0.08% 0 0.00% 0 0.00% 1 0.27% 65.108.78.33
30 29 0.79% 18 0.60% 309 0.18% 0 0.00% 0 0.00% 10 2.67% 216.244.66.250

Top 10 of 275 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 780 21.24% 780 26.04% 91226 53.29% 0 0.00% 0 0.00% 1 0.27% 91.84.99.54
2 2 0.05% 2 0.07% 52424 30.63% 0 0.00% 0 0.00% 0 0.00% 172.105.82.111
3 74 2.01% 72 2.40% 10982 6.42% 0 0.00% 0 0.00% 1 0.27% 192.95.30.177
4 58 1.58% 56 1.87% 4930 2.88% 0 0.00% 0 0.00% 1 0.27% 42.200.230.171
5 119 3.24% 117 3.91% 853 0.50% 0 0.00% 0 0.00% 1 0.27% 51.77.218.191
6 241 6.56% 193 6.44% 753 0.44% 0 0.00% 0 0.00% 10 2.67% 114.119.139.42
7 238 6.48% 182 6.08% 715 0.42% 0 0.00% 0 0.00% 10 2.67% 114.119.137.122
8 2 0.05% 2 0.07% 663 0.39% 0 0.00% 0 0.00% 2 0.53% 34.199.252.22
9 85 2.31% 83 2.77% 582 0.34% 0 0.00% 0 0.00% 1 0.27% 54.37.86.225
10 92 2.50% 91 3.04% 474 0.28% 0 0.00% 0 0.00% 1 0.27% 192.99.14.19

Top 30 of 107 Total Referrers
# Hits Referrer
1 1912 52.06% - (Direct Request)
2 183 4.98% http://v22016111501739727.bestsrv.de/mxgraph/java/docs/index.html
3 181 4.93% http://v22016111501739727.bestsrv.de/mxgraph/java/docs/stylesheet.css
4 146 3.97% http://v22016111501739727.bestsrv.de/mxgraph/javascript/examples/touch.html
5 142 3.87% http://v22016111501739727.bestsrv.de/mxgraph/javascript/examples/constituent.html
6 47 1.28% http://v22016111501739727.bestsrv.de/mxgraph/java/docs/allclasses-frame.html
7 47 1.28% http://v22016111501739727.bestsrv.de/mxgraph/java/docs/overview-frame.html
8 47 1.28% http://v22016111501739727.bestsrv.de/mxgraph/java/docs/overview-summary.html
9 42 1.14% http://v22016111501739727.bestsrv.de/dokuwiki/doku.php
10 41 1.12% https://xn--krken-ucc.cc
11 39 1.06% https://xn--ra2-6ua.com
12 38 1.03% https://xn--kr-qia.com
13 36 0.98% https://kraken7.rs
14 36 0.98% https://xn--krken15-bn4c.com
15 36 0.98% https://xn--krken33-00c.com
16 35 0.95% https://xn--krken-ucc.com
17 34 0.93% https://xn--kr37-rzb.com
18 34 0.93% https://xn--krken9-xoc.com
19 33 0.90% https://kraken-russia.com
20 33 0.90% https://kraken-zone.com
21 33 0.90% https://xn--krakn-m0a.cc
22 33 0.90% https://xn--kran-xva5q.com
23 31 0.84% https://kraken-shop24.com
24 31 0.84% https://xn--kr36-rzb.com
25 31 0.84% https://xn--ra2-6ua.cc
26 30 0.82% https://xn--krkn1-8za61q.com
27 29 0.79% https://kraken11.rs
28 27 0.74% https://xn--kr-kla.com
29 26 0.71% http://v22016111501739727.bestsrv.de/
30 26 0.71% https://xn--kr-nia.com

Top 15 of 82 Total User Agents
# Hits User Agent
1 1297 35.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1038 28.26% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 167 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 161 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 159 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 148 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 145 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 82 2.23% Custom-AsyncHttpClient
9 80 2.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 41 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 32 0.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 20 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 16 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.140 Safari/537.36
14 14 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 11 0.30% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3673 100.00% 2995 100.00% 171175 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23